BGA 45
BLOWING FORCE* | 5 Newtons |
AIR VOLUME AT NOZZLE** | 400 m3/h (235 cfm) |
MAX. AIR VELOCITY** | 44 m/sec (98 mph) |
AVG. AIR VELOCITY** | 38 m/sec. (85 mph) |
SOUND PRESSURE LEVEL | 60 dB(A) |
POWER SOURCE | Battery |
BATTERY SERIES | AI Series |
WEIGHT (w/ Integrated Battery) | 2.2 kg (4.9 lbs.) |
RUN TIME (w/ Integrated Battery) | Up to 10 minutes |
CHARGE TIME | 300 minutes |
BGA 60
WEIGHT | 5.0 lbs. |
BLOWING FORCE IN STANDARD MODE | 13 Newtons |
BLOWING FORCE IN BOOST MODE | 15 Newtons |
MAX. AIR VELOCITY | 154 MPH |
SOUND PRESSURE LEVEL | 56 dB(A) |
WEIGHT (w/Recommended Battery) | AK 30 – 7.9 lbs. |
RUN TIME (w/ AK 30) | Up to 16 minutes |
BGA 86
WEIGHT | 2.8 kg (6.2 lbs.) |
BLOWING FORCE* | 15 Newtons |
AIR VOLUME AT NOZZLE** | 780m3/h (459 cfm) |
MAX. AIR VELOCITY** | 69 m/s or 154 mph |
AVG. AIR VELOCITY** | 130 mph |
SOUND PRESSURE RATING** | 58 d(B)A |
WEIGHT (w/Recommended Battery) | 4.5 kg (10 lbs.) |
RUN TIME (w/ AP 300) | Up to 21 minutes |