BG 50
DISPLACEMENT | 27.2 cc (1.66 cu. in.) |
ENGINE POWER | 0.7 kW (0.9 bhp) |
WEIGHT | 3.6 kg (7.9 lbs.) |
FUEL CAPACITY | 430 cc (14.5 oz.) |
BLOWING FORCE* | 13 Newtons |
AVG. AIR VELOCITY** | 60 m/sec (134 mph) |
MAX. AIR VELOCITY** | 71 m/sec (159 mph) |
AIR VOLUME AT NOZZLE** | 700 m3/h (412 cfm) |
SOUND PRESSURE RATING** | 70 dB(A) |
POWER SOURCE | Gas |
BG 56 C-E
DISPLACEMENT | 27.2 cc (1.66 cu. in.) |
ENGINE POWER | 0.7 kW (0.9 bhp) |
WEIGHT | 4.2 kg (9.3 Ibs.) |
FUEL CAPACITY | 540 cc (18.3 oz.) |
BLOWING FORCE* | 13 Newtons |
AVG. AIR VELOCITY** | 60 m/sec (134 mph) |
MAX. AIR VELOCITY** | 71 m/sec (159 mph) |
AIR VOLUME AT NOZZLE** | 700 m3/h (412 cfm) |
SOUND PRESSURE RATING** | 70 dB(A) |
POWER SOURCE | Gas |
BG 86 C-E
DISPLACEMENT | 27.2 cc (1.66 cu. in.) |
ENGINE POWER | 0.8 kW (1.07 bhp) |
WEIGHT | 4.5 kg (9.9 Ibs.) |
FUEL CAPACITY | 440 cc (14.9 oz.) |
BLOWING FORCE* | 15 Newtons |
AVG. AIR VELOCITY** | Flat: 74 m/sec. (166 mph) Round: 63 m/sec. (141 mph) |
MAX. AIR VELOCITY** | Flat: 85 m/sec. (190 mph) Round: 69 m/sec. (154 mph) |
AIR VOLUME AT NOZZLE** | Flat: 620 m3/h (365 cfm) Round: 755 m3/h (444 cfm) |
SOUND PRESSURE RATING** | 70 dB(A) |
POWER SOURCE | Gas |
BR 200
DISPLACEMENT | 27.2 cc (1.66 cu. in.) |
ENGINE POWER | 0.8 kW (1.07 bhp) |
WEIGHT | 5.7 kg (12.6 lbs.) |
FUEL CAPACITY | 1050 cc (35.5 oz.) |
BLOWING FORCE* | 12 Newtons |
AVG. AIR VELOCITY** | 56 m/sec. (125 mph) |
MAX. AIR VELOCITY** | 67 m/sec. (150 mph) |
AIR VOLUME AT NOZZLE** | 680 m3/h (400 cfm) |
SOUND PRESSURE RATING** | 70 dB(A) |
POWER SOURCE | Gas |
BR 350
DISPLACEMENT | 63.3 cc (3.86 cu. in.) |
ENGINE POWER | 2.1 kW (2.8 bhp) |
WEIGHT | 10.0 kg (22.0 lbs.) |
FUEL CAPACITY | 1700 cc (57.5 oz.) |
BLOWING FORCE* | 17 Newtons |
AVG. AIR VELOCITY** | 75 m/sec. (167 mph) |
MAX. AIR VELOCITY** | 90 m/sec. (201 mph) |
AIR VOLUME AT NOZZLE** | 740 m3/h (436 cfm) |
SOUND PRESSURE RATING** | 74 dB(A) |
POWER SOURCE | Gas |
BR 600
DISPLACEMENT | 64.8 cc (3.95 cu. in.) |
ENGINE POWER | 2.8 kW (3.8 bhp) |
WEIGHT | 9.8 kg (21.6 Ibs.) |
FUEL CAPACITY | 1400 cc (47.3 oz.) |
BLOWING FORCE* | 32 Newtons |
AVG. AIR VELOCITY** | 89 m/sec. (199 mph) |
MAX. AIR VELOCITY** | 106 m/sec. (238 mph) |
AIR VOLUME AT NOZZLE** | 1150 m3/h (677 cfm) |
SOUND PRESSURE RATING** | 75 dB(A) |
POWER SOURCE | Gas |
BR 800 C-E MAGNUM
DISPLACEMENT | 79.9 cc (4.9 cu. in.) |
ENGINE POWER | 3.2 kW (4.4 bhp) |
WEIGHT | 11.7 kg (25.8 lbs.) |
FUEL CAPACITY | 2000 cc (67.6 fl. oz.) |
BLOWING FORCE* | 41 Newtons |
AVG. AIR VELOCITY** | 89 m/sec. (199 mph) |
MAX. AIR VELOCITY** | 107 m/sec. (239 mph) |
AIR VOLUME AT NOZZLE** | 1550 m3/h (912 cfm) |
SOUND PRESSURE RATING** | 78 dB(A) |