MS 162
DISPLACEMENT | 30.1 cc (1.8 cu. in.) |
ENGINE POWER | 1.6 bhp |
POWERHEAD WEIGHT | 9.9 lbs. |
FUEL CAPACITY | 13.5 oz. |
CHAIN OIL CAPACITY | 9.5 oz. |
OILOMATIC® CHAIN | 3/8″ PMM3 |
GUIDE BAR LENGTHS (Recommended ranges) | 30 to 40 cm (12″ to 16″) |
POWER SOURCE | Gas |
MS 170
DISPLACEMENT | 30.1 cc (1.8 cu. in.) |
ENGINE POWER | 1.3 kW (1.7 bhp) |
POWERHEAD WEIGHT | 3.9 kg (8.6 lbs.) |
FUEL CAPACITY | 250 cc (8.5 oz.) |
CHAIN OIL CAPACITY | 145 cc (4.9 oz.) |
OILOMATIC® CHAIN | 3/8″ PMM3 |
GUIDE BAR LENGTHS (Recommended ranges) | 30 to 40 cm (12″ to 16″) |
POWER SOURCE | Gas |
MS 180
DISPLACEMENT | 31.8 cc (1.9 cu. in.) |
ENGINE POWER | 1.5 kW (2.0 bhp) |
POWERHEAD WEIGHT | 3.9 kg (8.6 lbs.) |
FUEL CAPACITY | 250 cc (8.5 oz.) |
CHAIN OIL CAPACITY | 145 cc (4.9 oz.) |
OILOMATIC® CHAIN | 3/8″ PMM3 |
GUIDE BAR LENGTHS (Recommended ranges) | 30 to 40 cm (12″ to 16″) STIHL ROLLOMATIC® STIHL ROLLOMATIC® Mini |
POWER SOURCE | Gas |
MS 182
DISPLACEMENT | 35.8 cc |
ENGINE POWER | 2.1 bhp |
POWERHEAD WEIGHT | 10.1 lbs. |
FUEL CAPACITY | 13.5 oz. |
CHAIN OIL CAPACITY | 9.5 oz. |
OILOMATIC® CHAIN | 3/8″ PM3 |
GUIDE BAR LENGTHS (Recommended ranges) | 30 to 40 cm (12″ to 16″) STIHL ROLLOMATIC® STIHL ROLLOMATIC® Mini |
POWER SOURCE | Gas |
MS 211 C-BE
DISPLACEMENT | 35.2 cc (2.15 cu. in.) |
ENGINE POWER | 1.7 kW (2.3 bhp) |
POWERHEAD WEIGHT | 4.6 kg (10.1 lbs.) |
FUEL CAPACITY | 280 cc (9.5 oz.) |
CHAIN OIL CAPACITY | 180 cc (6.1 oz.) |
OILOMATIC® CHAIN | 3/8″ PM3 |
GUIDE BAR LENGTHS (Recommended ranges) | 30 to 45 cm (12″ to 18″) STIHL ROLLOMATIC® |
POWER SOURCE | Gas |
MS 212 C-BE
DISPLACEMENT | 38.6 cc |
ENGINE POWER | 2.4 bhp |
POWERHEAD WEIGHT | 10.8 lbs. |
FUEL CAPACITY | 13.5 oz. |
CHAIN OIL CAPACITY | 9.5 oz. |
OILOMATIC® CHAIN | 3/8″ PM3 |
GUIDE BAR LENGTHS (Recommended ranges) | 12″-18″ STIHL ROLLOMATIC® |
POWER SOURCE | Gas |
MS 250
DISPLACEMENT | 45.4 cc (2.77 cu. in.) |
ENGINE POWER | 2.2 kW (3.0 bhp) |
POWERHEAD WEIGHT | 4.6 kg (10.1 lbs.) |
FUEL CAPACITY | 470 cc (15.9 oz.) |
CHAIN OIL CAPACITY | 200 cc (6.8 oz.) |
OILOMATIC® CHAIN | .325″ RM3 |
GUIDE BAR LENGTHS (Recommended ranges) | 45 cm (18″) STIHL ROLLOMATIC® |
POWER SOURCE | Gas |
MS 251
DISPLACEMENT | 45.6 cc (2.78 cu. in.) |
ENGINE POWER | 2.2 kW (3.0 bhp) |
POWERHEAD WEIGHT | 4.9 kg (10.8 lbs.) |
FUEL CAPACITY | 390 cc (13.2 oz.) |
CHAIN OIL CAPACITY | 198 cc (6.7 oz.) |
OILOMATIC® CHAIN | .325″ RM3 |
GUIDE BAR LENGTHS (Recommended ranges) | 40 to 45 cm (16″ to 18″) STIHL ROLLOMATIC® |
POWER SOURCE | Gas |
MS 251 CB-E
DISPLACEMENT | 45.6 cc (2.78 cu. in.) |
ENGINE POWER | 2.2 kW (3.0 bhp) |
POWERHEAD WEIGHT | 5.3 kg (11.9 lbs.) |
FUEL CAPACITY | 390 cc (13.2 oz.) |
CHAIN OIL CAPACITY | 198 cc (6.7 oz.) |
OILOMATIC® CHAIN | .325 RM3 |
GUIDE BAR LENGTHS (Recommended ranges) | 40 to 45 cm (16″ to 18″) STIHL ROLLOMATIC® |
POWER SOURCE | Gas |